
These records are found in the collection of the Chesapeake Bay Maritime Museum in St. Michaels, Maryland. Uncurated search results are presented to give researchers and interested readers an idea of whether CBMM’s archives contain information about this vessel and whether it may be worthwhile to contact CBMM for further investigation. Uncurated results may be inaccurate or incomplete.
For more information about these items, contact the CBMM curator at collections@cbmm.org, or use the selection buttons below to submit a research request.
Search mode: Name. Search phrase(s): "Lady Maryland". Results displayed: 87.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Catalog # | Object Name | Title | Artist/Maker | Date Made | Place Made | Description | Full Image | CBMM Cat. Page |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0000.0721.0009.00 | "LADY MARYLAND", AT MILES RIVER YACHT CLUB Old S | Roberts, Robert L __Photographer | Range,Exac 01/01/1986 - 12/31/1986 | "LADY MARYLAND", AT MILES RIVER YACHT CLUB Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | |||
| 2 | 0000.0721.0010.00 | "LADY MARYLAND", AT MILES RIVER YACHT CLUB Old S | Roberts, Robert L __Photographer | Range,Exac 01/01/1986 - 12/31/1986 | "LADY MARYLAND", AT MILES RIVER YACHT CLUB Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | |||
| 3 | 0000.0721.0011.00 | "LADY MARYLAND", AT MILES RIVER YACHT CLUB Old S | "LADY MARYLAND", AT MILES RIVER YACHT CLUB Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | |||||
| 4 | 8888.0054.0000.00 | documents | THOMAS C. GILLMER<CR>MANUSCRIPT COLLECTION<CR><CR>Thomas | Exact 01/01/1981 - 12/31/1993 | THOMAS C. GILLMER<CR>MANUSCRIPT COLLECTION<CR><CR>Thomas C.Gillmer was born in 1911 at Warren, Ohio. He became interested in ships at an early age, entering the U.S. Naval Academy and graduating in 1935. During the late 1930s he served aboard light cruisers in the Pacific and Mediterranean. During World War II he served as an instructor in naval construction, damage control, and marine engineering at the Naval Academy, eventually becoming chairman of the naval engineering department. In 1952 Gillmer wrote Naval Construction a Ship Stability, a basic text still in use in the naval architecture program at the Academy. He retired from active teaching at the Academy in 1967 and began to devote full time to the design of yachts and ship replicas. His first successful yacht design was the 1946 Blue Moon. Subsequent designs were the Southern Cross and Seawind series. He designed Pride of Baltimore 3,(1976-77), the pungy Lady Maryland (1979), and Pride 2L Baltimore 11. (1988). Most recently Gillmer prepared a study of the USS Constitution for her overhaul by the navy. He is the author of several books and numerous articles.See also Oral History tape No. 93 with transcript and list of books and articles.The manuscript collection consists of six papers:1. "Signposts Towards the Origin of Ship Design," prepared for the 5th Naval History Symposium, Annapolis, 1 October 1981.2. "Evolving Ship Design Technology As Revealed in Wrecks of Post Medieval Ships." 3rd International Symposium of Boat and Ship Archeology, Stockholm, 1982.3. "Authentic Replica Ships: Theory and Practice." International Symposium on Ship Construction in Antiquity, Delphi, Greece, August 1987.4. "The Importance of Skeleton First Ship Construction to the Development of Rational Ship Design." International Symposium on Ship and Boat Archeology, Amsterdam 1988.5. "The Second Pride of Baltimore, Her Design and Construction." 9th Sailing Yacht Symposium, Annapolis 1989.6. "USS Constitution: An Assessment for Her Future." Naval History Symposium, Annapolis 1993. Subject: Thomas C Gillmer | No image URL. | View | |||
| 5 | 8888.0111.0000.00 | manuscript | Thomas Gillmer Manuscript Collection | This collection begins on CSC 16B2 and continues onto CSC 16B3.Background:Thomas Gillmer (1911-2009) was a naval architect whose designs include both historic vessels and cruising sailboats. He is perhaps best known for his work on the Baltimore clippers Pride of Baltimore and Pride of Baltimore II, the former having attracted national attention when she tragically sank off Puerto Rico in 1986 ( the subsequent investigation determined extreme weather rather than poor design or seamanship was at fault). Gillmer's other historical designs include the pungy schooner Lady Maryland and the Swedish pinnace ship Kalmar Nyckel. His cruising sailboats, in both wood and fiberglass, are also respected as elegant and seaworthy vessels. One, an Allied Seawind named Apogee, was the first fiberglass boat to circumnavigate the globe. In addition to his work as an architect, Gillmer wrote several books and articles on subjects ranging from ancient watercraft to the restoration of the USS Constitution, a project in which he was involved. Gillmer was a professor of naval architecture at the US Naval Academy and later served on the Chesapeake Bay Maritime Museum's Board of Governors and as chairman of the curatorial committee. Scope and Content:The manuscript collection consists of 156 files in 5 boxes. Files are grouped together by subject as follows:Box 1: Historical VesselsBox 2: Designs and ProjectsBox 3: Academic Work and PublicationsBox 4: CorrespondenceBox 5: ScrapbookIn most cases, papers are arranged chronologically within each folder. | No image URL. | View | ||||
| 6 | 0000.0732.0016.00 | negatives | "LADY MARYLAND", OFF ST.MICHAELS Old Subject Fie | Dodds, Richard __Photographer | Range,Exac 01/01/1987 - 12/31/1987 | "LADY MARYLAND", OFF ST.MICHAELS Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 7 | 0000.0732.0017.00 | negatives | "LADY MARYLAND", OFF ST.MICHAELS Old Subject Fie | Dodds, Richard __Photographer | Range,Exac 01/01/1987 - 12/31/1987 | "LADY MARYLAND", OFF ST.MICHAELS Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 8 | 0000.0896.0014.00 | negatives | STEM AND KEEL OF PUNGY SCHOONER LADY MARYLAND UNDE | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | STEM AND KEEL OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION; From old Remarks field: SHOWS RABBET FOR PLANKING Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 9 | 0000.0896.0015.00 | negatives | SHIPWRIGHT MARKS TRANSOM CURVE ON A PATTERN DURING | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | SHIPWRIGHT MARKS TRANSOM CURVE ON A PATTERN DURING CONSTRUCTION OF PUNGY SCHOONER LADY MARYLAND; From old Remarks field: SEE WEATHER GAUGE FALL 1996, P.5 Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; BUILDERS, SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 10 | 0000.0896.0019.00 | negatives | PUNGY SCHOONER LADY MARYLAND HAULED OUT AT SMITH'S | Gillmer, Thomas C __Photographer | Range,Circ 01/01/1986 - 12/31/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND HAULED OUT AT SMITH'S DRYDOCK, CURTIS BAY, MD; From old Remarks field: SHOWS WORKMAN AT PROPELLER; SHOWS SHAPE OF HULL, STERNPOST AND RUDDER Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS; DRYDOCKS, SHIPBUILDING | No image URL. | View | |
| 11 | 0000.0896.0021.00 | negatives | KEEL AND CAST LEAD OUTSIDE BALLAST OF PUNGY SCHOON | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | KEEL AND CAST LEAD OUTSIDE BALLAST OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 12 | 0000.0896.0025.00 | negatives | DECK OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRU | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1986 | Baltimore - MD | DECK OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION; From old Remarks field: PRINT B/W. NEG COLOR. SHOWS WORKMEN AND DECK BEAMS IN PLACE. Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 13 | 0000.0896.0045.00 | negatives | PUNGY SCHOONER LADY MARYLAND ON THE WAYS AT SMITHS | Gillmer, Thomas C __Photographer | Range,Circ 01/01/1986 - 12/31/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND ON THE WAYS AT SMITHS SHIPYARD; From old Remarks field: ORIG. COLOR NEG; MASTS AND RIGGING IN PLACE; MAN WORKING Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | |
| 14 | 0000.0896.0029.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | |
| 15 | 0000.0896.0030.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | |
| 16 | 0000.0896.0031.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | |
| 17 | 0000.0896.0046.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | |
| 18 | 0000.0896.0047.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | |
| 19 | 0000.0732.0018.00 | negatives | "LADY MARYLAND", OFF ST.MICHAELS Old Subject Fie | Range, Cir 01/01/1987 - 12/31/1987 | "LADY MARYLAND", OFF ST.MICHAELS Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | |||
| 20 | 0000.0896.0032.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 21 | 0000.0896.0033.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 22 | 0000.0896.0034.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 23 | 0000.0896.0035.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 24 | 0000.0896.0036.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 25 | 0000.0896.0037.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 26 | 0000.0896.0038.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 27 | 0000.0896.0039.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 28 | 0000.0896.0040.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 29 | 0000.0896.0041.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 30 | 0000.0896.0042.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 31 | 0000.0896.0043.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 32 | 0000.0896.0044.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIGINAL COLOR NEGS; SHOWS KEEL, FRAMING, MOLDING, STRAKES ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 33 | 0000.0896.0048.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 34 | 0000.0896.0049.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 35 | 0000.0896.0050.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 36 | 0000.0896.0051.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 37 | 0000.0896.0052.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 38 | 0000.0896.0053.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 39 | 0000.0896.0054.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 40 | 0000.0896.0055.00 | negatives | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION AT BALTIMORE HARBOR; From old Remarks field: ORIG. COLOR NEGS; SHOWS FRAMES, MOLDING, ETAL Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING, YARDS; SAIL VESSELS, SCHOONERS | No image URL. | View | ||||
| 41 | 0000.0896.0001.00 | photographs | PUNGY SCHOONER LADY MARYLAND READY TO BE LAUNCHED; | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND READY TO BE LAUNCHED; From old Remarks field: JAN MILES OF THE PRIDE OF BALTIMORE IN RIGHT FOREGROUND Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS; PEOPLE | No image URL. | View | ||
| 42 | 0000.0896.0002.00 | photographs | PUNGY SCHOONER LADY MARYLAND READY TO BE LAUNCHED; | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND READY TO BE LAUNCHED; From old Remarks field: SHOWS HULL AND KEEL; NO SPARS OR RIGGING Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 43 | 0000.0896.0003.00 | photographs | STERN OF PUNGY SCHOONER LADY MARYLAND BEFORE HER L | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | STERN OF PUNGY SCHOONER LADY MARYLAND BEFORE HER LAUNCHING; From old Remarks field: SHOWS HULL AND RUDDER; NO SPARS OR RIGGING Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 44 | 0000.0896.0009.00 | photographs | PUNGY SCHOONER LADY MARYLAND BEING LOWERED INTO WA | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND BEING LOWERED INTO WATER AT HER LAUNCHING; From old Remarks field: SHOWS HULL, KEEL AND RUDDER; NO SPARS OR RIGGING Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS; SHIPBUILDING | No image URL. | View | ||
| 45 | 0000.0896.0010.00 | photographs | STERN VIEW OF PUNGY SCHOONER LADY MARYLAND AFTER H | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | STERN VIEW OF PUNGY SCHOONER LADY MARYLAND AFTER HER LAUNCHING; From old Remarks field: SHOWS DECK HOUSE AND DECK; NO SPARS OR RIGGING Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 46 | 0000.0896.0013.00 | photographs | EAGLE FIGUREHEAD OF PUNGY SCHOONER LADY MARYLAND W | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | EAGLE FIGUREHEAD OF PUNGY SCHOONER LADY MARYLAND WITH GARLAND; From old Remarks field: ALSO SHOWS OAKLEAF CARVING; SHOT AT HER LAUNCHING Place: BALTIMORE, MD Old Subject Fields: CARVINGS, DECORATIVE; PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 47 | 0000.0896.0016.00 | photographs | CONSTRUCTION OF PUNGY SCHOONER LADY MARYLAND SHOWI | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | CONSTRUCTION OF PUNGY SCHOONER LADY MARYLAND SHOWING MAIN WALE IN PLACE; From old Remarks field: ALSO SHOWS FRAMES AND LOWER PLANKING Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 48 | 0000.0896.0017.00 | photographs | SHIPWRIGHT ADZES IN FAIR BODY AT THE AFT OF PUNGY | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | SHIPWRIGHT ADZES IN FAIR BODY AT THE AFT OF PUNGY SCHOONER LADY MARYLAND; From old Remarks field: ALSO SHOWS SHAPE OF FRAMES Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; BUILDERS, SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 49 | 0000.0896.0018.00 | photographs | PUNGY SCHOONER LADY MARYLAND FROM ASTERN AFTER HER | Gillmer, Thomas C __Photographer | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND FROM ASTERN AFTER HER LAUNCHING; From old Remarks field: SHOWS DECK HOUSE AND DECK; NO SPARS OR RIGGING Place: BALTIMORE, MD Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | |
| 50 | 0000.0896.0020.00 | photographs | MAINMAST AND FOREMAST OF PUNGY SCHOONER LADY MARYL | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1986 - 12/31/1986 | Baltimore - MD | MAINMAST AND FOREMAST OF PUNGY SCHOONER LADY MARYLAND READY FOR STEPPING Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 51 | 0000.0896.0022.00 | photographs | DECK OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRU | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1986 | Baltimore - MD | DECK OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION; From old Remarks field: SHOWS SHIPWRIGHT ADZING DECK BEAM Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS; BUILDERS, SHIPBUILDING | No image URL. | View | |
| 52 | 0000.0896.0023.00 | photographs | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION; F | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1985 | Baltimore - MD | PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION; From old Remarks field: SHOWS FRAMES AND THREE STRAKES IN PLACE Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 53 | 0000.0896.0024.00 | photographs | STERN OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTR | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1985 - 12/31/1986 | Baltimore - MD | STERN OF PUNGY SCHOONER LADY MARYLAND UNDER CONSTRUCTION Place: BALTIMORE, MD Old Subject Fields: SHIPBUILDING; PUNGIES, SAIL VESSELS | No image URL. | View | |
| 54 | 0000.0896.0026.00 | photographs | PUNGY SCHOONER LADY MARYLAND UNDER SAIL, DECK VIEW | Gillmer, Thomas C __Photographer | Range,Exac 01/01/1986 - 12/31/1986 | PUNGY SCHOONER LADY MARYLAND UNDER SAIL, DECK VIEW LOOKING FORWARD; From old Remarks field: PROBABLY SHOT ON HER FIRST SAIL, PER GILLMER. Old Subject Fields: PUNGIES, SAIL VESSELS | No image URL. | View | ||
| 55 | 0000.0896.0028.00 | photographs | SAILMAKER GLEN HOUSLEY AND NAVAL ARCHITECT THOMAS | Exact 06/04/1986 - 06/04/1986 | Baltimore - MD | SAILMAKER GLEN HOUSLEY AND NAVAL ARCHITECT THOMAS C. GILLMER AT SITEOF LADY MARYLAND CONSTRUCTION; From old Remarks field: GILLMER DESIGNED AND HOUSLEY MADE SAILS FOR LADY MARYLAND Place: BALTIMORE, MD Old Subject Fields: PEOPLE; PUNGIES, SAIL VESSELS | No image URL. | View | ||
